top of page
Explore our Homes & ADUs
Efficient. Beautiful. Fast. Built-to-last
Discover how Momo panelized homes blend refined design, durable materials, and simplified build systems. All our offerings are crafted for efficient assembly, strong performance and elegant living—whether you’re building a primary residence or a versatile accessory dwelling unit.
Our Homes and ADUs
Compare our models side-by-side
Model Name | Footprint | Square Footage | Bedrooms | Bathrooms | Garage |
|---|---|---|---|---|---|
Seed Studio ADU | 28.5' x 16' | 428 | Studio | 1 Bath | No Garage |
Seed 1 Bed ADU | 39' x 16' | 622 | 1 Bed | 1 Bath | No Garage |
Umbra 1 Bed ADU | 37.5' x 28' | 755 | 1 Bed | 1 Bath | No Garage |
Seed 2 Bed ADU | 58' x 16' | 922 | 2 Beds | 2 Baths | No Garage |
Umbra 2 Bed ADU | 54' x 27' | 1002 | 2 Beds | 2 Baths | No Garage |
Otium Bungalow | 37' x 51.5' | 1198 | 2 Beds | 2.5 Baths | No Garage |
Co-Live | 30' x 58.5' | 1218 | 2 Beds | 2 Baths | 1 Car Garage |
Montana | 39' x 53' | 1572 | 3 Beds | 2 Baths | 2 Car Garage |
Birmingham | 39' x 53' | 1712 | 4 Beds | 2 Bath | No Garage |
Coastal | 34' x 70' | 1818 | 4 Beds | 2 Baths | 2 Car Garage |
Luna | 50' x 78' | 2733 | 5 Beds | 3.5 Baths | 2 Car Garage |
Alpenumbra | 35' x 60' | 3671 | 5 Beds | 4 Baths | 2 Car Garage |
Penumbra | 35' x 60' | 3671 | 5 Beds | 4 Baths | 2 Car Garage |
bottom of page













